Night Hawk Holmenkollen 2014

NightHawk Men

24 CopenhagenO

LegRunnerrankTimeBehindPlacing in legLeg time
1Emil Øbro 31 00:55:02+04:33 31/84 00:55:02
1.7 km 44 00:11:21+02:30 00:11:21
3.3 km 31 00:23:36+02:49 00:23:36
5.1 km 33 00:38:22+03:55 00:38:22
6.1 km 30 00:47:07+04:14 00:47:07
7.1 km 29 00:53:19+04:33 00:53:19
2Bertram Kopp Stannum 31 02:01:36+18:54 43/84 01:06:34
1.7 km 34 01:07:40+07:35 00:12:38
3.3 km 33 01:22:29+10:47 00:27:27
5.1 km 34 01:42:07+16:55 00:47:05
6.1 km 34 01:52:05+17:49 00:57:03
7.1 km 33 01:59:46+18:55 01:04:44
3Malthe Gaarsdal 40 03:14:46+41:31 59/84 01:13:10
1.7 km 35 02:15:14+22:53 00:13:38
3.3 km 38 02:31:52+27:55 00:30:16
5.1 km 39 02:53:00+35:22 00:51:24
6.1 km 40 03:04:06+38:15 01:02:30
7.1 km 38 03:12:37+41:11 01:11:01
4Stefan Frands Petersen 35 04:59:51+01:07:02 41/84 01:45:05
1.7 km 39 03:24:56+42:36 00:10:10
6.2 km 38 04:02:14+48:57 00:47:28
6.8 km 38 04:07:43+49:58 00:52:57
8.5 km 37 04:27:17+56:18 01:12:31
9.6 km 37 04:40:40+01:01:44 01:25:54
5Emil Øbro 35 06:18:39+01:16:52 30/84 01:18:48
1.7 km 34 05:08:35+01:06:53 00:08:44
9.8 km 36 06:12:04+01:15:44 01:12:13
6Bertram Kopp Stannum 33 07:10:20+01:29:36 30/84 00:51:41
1.8 km 34 06:31:51+01:21:40 00:13:12
3.3 km 34 06:43:09+01:23:47 00:24:30
5.1 km 32 06:58:46+01:25:24 00:40:07
5.9 km 34 07:04:59+01:26:39 00:46:20
7Malthe Gaarsdal 32 08:04:44+01:43:26 35/84 00:54:24
1.8 km 32 07:22:21+01:41:37 00:12:01
3.3 km 32 07:33:56+01:53:12 00:23:36
5.1 km 32 07:52:53+01:40:29 00:42:33
5.9 km 32 07:59:13+01:41:48 00:48:53
8Stefan Frands Petersen disq+02:00:32 /84 disq
1.8 km 30 08:10:29+01:40:34 00:05:45
3.3 km 30 08:35:04+01:56:23 00:30:20
5.1 km 29 08:51:53+02:00:05 00:47:09
5.9 km 30 08:57:43+02:00:58 00:52:59